Coronavirus – dernières mises à jour dans le monde
Country | Confirmed cases | Deaths | Case fatality rate | Deaths per 100,000 population |
---|---|---|---|---|
![]() | 782,892 | 27,802 | 3.60% | 284.57 |
![]() | 1,634,114 | 29,343 | 1.80% | 275.01 |
![]() | 5,066 | 90 | 1.80% | 265.80 |
![]() | 198,461 | 8,551 | 4.30% | 259.04 |
![]() | 97,619 | 1,505 | 1.50% | 241.91 |
![]() | 152,685 | 4,936 | 3.20% | 236.91 |
![]() | 405,194 | 16,492 | 4.10% | 236.42 |
![]() | 251,335 | 5,838 | 2.30% | 219.67 |
![]() | 383,098 | 11,766 | 3.10% | 215.73 |
![]() | 995,562 | 24,291 | 2.40% | 211.52 |
![]() | 241,672 | 4,263 | 1.80% | 204.17 |
![]() | 4,044,762 | 121,177 | 3.00% | 200.97 |
![]() | 14,754,910 | 407,639 | 2.80% | 193.15 |
![]() | 4,435,831 | 127,796 | 2.90% | 191.21 |
![]() | 1,810,998 | 62,126 | 3.40% | 191.10 |
![]() | 2,803,233 | 68,068 | 2.40% | 179.26 |
![]() | 335,173 | 7,182 | 2.10% | 176.57 |
![]() | 32,421,641 | 577,045 | 1.80% | 175.80 |
![]() | 2,348,873 | 217,233 | 9.20% | 170.28 |
![]() | 3,524,077 | 78,216 | 2.20% | 166.15 |
![]() | 837,277 | 16,977 | 2.00% | 165.32 |
![]() | 13,282 | 127 | 1.00% | 164.63 |
![]() | 5,713,393 | 104,980 | 1.80% | 156.55 |
![]() | 2,940 | 57 | 1.90% | 149.93 |
![]() | 2,893,655 | 74,477 | 2.60% | 147.95 |
![]() | 365,104 | 6,238 | 1.70% | 146.90 |
![]() | 1,057,655 | 28,282 | 2.70% | 146.11 |
![]() | 3,005,259 | 64,252 | 2.10% | 142.98 |
![]() | 249,680 | 3,950 | 1.60% | 141.74 |
![]() | 1,210,920 | 26,561 | 2.20% | 140.15 |
![]() | 216,863 | 4,139 | 1.90% | 139.94 |
![]() | 973,604 | 14,048 | 1.40% | 136.58 |
![]() | 67,205 | 796 | 1.20% | 128.41 |
![]() | 659,974 | 10,634 | 1.60% | 124.01 |
![]() | 103,638 | 2,134 | 2.10% | 118.94 |
![]() | 622,110 | 10,245 | 1.60% | 115.41 |
![]() | 306,527 | 13,009 | 4.20% | 112.99 |
![]() | 119,750 | 2,144 | 1.80% | 112.09 |
![]() | 312,445 | 4,151 | 1.30% | 111.57 |
![]() | 387,299 | 18,740 | 4.80% | 107.86 |
![]() | 528,208 | 7,324 | 1.40% | 106.83 |
![]() | 2,137,959 | 46,447 | 2.20% | 104.65 |
![]() | 1,534,264 | 17,425 | 1.10% | 100.53 |
![]() | 3,432,676 | 83,292 | 2.40% | 100.19 |
![]() | 249,838 | 4,906 | 2.00% | 99.28 |
![]() | 346,422 | 10,453 | 3.00% | 97.54 |
![]() | 282,543 | 6,572 | 2.30% | 93.29 |
![]() | 1,584,064 | 54,417 | 3.40% | 92.93 |
![]() | 311,743 | 10,868 | 3.50% | 92.93 |
![]() | 691,920 | 6,409 | 0.90% | 92.28 |
![]() | 712,901 | 8,897 | 1.20% | 88.07 |
![]() | 122,685 | 1,168 | 1.00% | 88.05 |
![]() | 2,534,855 | 72,484 | 2.90% | 87.42 |
![]() | 131,238 | 2,397 | 1.80% | 83.98 |
![]() | 30,319 | 416 | 1.40% | 82.76 |
![]() | 12,668 | 323 | 2.50% | 82.75 |
![]() | 2,457 | 32 | 1.30% | 82.13 |
![]() | 202,492 | 2,724 | 1.30% | 78.69 |
![]() | 4,768,476 | 109,011 | 2.30% | 75.51 |
![]() | 838,554 | 6,366 | 0.80% | 70.32 |
![]() | 297,638 | 3,272 | 1.10% | 69.84 |
![]() | 1,240,878 | 24,269 | 2.00% | 64.56 |
![]() | 250,991 | 3,231 | 1.30% | 64.01 |
![]() | 18,458 | 671 | 3.60% | 58.44 |
![]() | 213,167 | 5,318 | 2.50% | 54.57 |
![]() | 10,519 | 209 | 2.00% | 53.66 |
![]() | 4,875,388 | 40,844 | 0.80% | 48.96 |
![]() | 228,684 | 7,558 | 3.30% | 45.52 |
![]() | 321,380 | 4,561 | 1.40% | 45.50 |
![]() | 177,871 | 3,039 | 1.70% | 44.84 |
![]() | 253,607 | 2,491 | 1.00% | 42.81 |
![]() | 195,807 | 2,043 | 1.00% | 41.07 |
![]() | 24,368 | 223 | 0.90% | 40.55 |
![]() | 4,560 | 74 | 1.60% | 40.48 |
![]() | 179,297 | 651 | 0.40% | 39.67 |
![]() | 1,074,930 | 15,536 | 1.40% | 39.52 |
![]() | 13,518 | 299 | 2.20% | 38.20 |
![]() | 276,586 | 1,578 | 0.60% | 37.51 |
![]() | 10,489 | 207 | 2.00% | 35.61 |
![]() | 69,198 | 2,132 | 3.10% | 33.04 |
![]() | 1,232 | 32 | 2.60% | 32.95 |
![]() | 267,455 | 3,493 | 1.30% | 32.53 |
![]() | 46,934 | 712 | 1.50% | 30.91 |
![]() | 5,873 | 28 | 0.50% | 28.68 |
![]() | 361,063 | 2,562 | 0.70% | 27.06 |
![]() | 45,867 | 784 | 1.70% | 26.59 |
![]() | 66,372 | 313 | 0.50% | 26.11 |
![]() | 48,654 | 643 | 1.30% | 25.78 |
![]() | 96,060 | 1,619 | 1.70% | 25.07 |
![]() | 511,856 | 9,028 | 1.80% | 24.75 |
![]() | 419,348 | 6,979 | 1.70% | 20.37 |
![]() | 381,078 | 3,349 | 0.90% | 18.09 |
![]() | 3,839 | 146 | 3.80% | 17.16 |
![]() | 1,677,274 | 45,796 | 2.70% | 16.92 |
![]() | 206,948 | 472 | 0.20% | 16.67 |
![]() | 87,228 | 914 | 1.00% | 16.56 |
![]() | 523,795 | 1,593 | 0.30% | 16.30 |
![]() | 2,310 | 35 | 1.50% | 16.27 |
![]() | 1,054,983 | 17,431 | 1.70% | 16.12 |
![]() | 19,925,517 | 218,959 | 1.10% | 16.02 |
![]() | 3,866 | 44 | 1.10% | 15.33 |
![]() | 11,157 | 146 | 1.30% | 15.00 |
![]() | 10,733 | 318 | 3.00% | 14.96 |
![]() | 29,965 | 768 | 2.60% | 14.27 |
![]() | 113,469 | 756 | 0.70% | 14.14 |
![]() | 30,745 | 74 | 0.20% | 13.94 |
![]() | 229,635 | 13,469 | 5.90% | 13.42 |
![]() | 11,313 | 174 | 1.50% | 12.47 |
![]() | 336,030 | 3,325 | 1.00% | 11.62 |
![]() | 38,281 | 1,570 | 4.10% | 10.72 |
![]() | 18,448 | 455 | 2.50% | 10.05 |
![]() | 1,882 | 11 | 0.60% | 9.95 |
![]() | 22,898 | 1,603 | 7.00% | 9.39 |
![]() | 834,146 | 18,149 | 2.20% | 8.38 |
![]() | 7,694 | 112 | 1.50% | 8.26 |
![]() | 605,150 | 10,342 | 1.70% | 8.19 |
![]() | 6,472 | 29 | 0.40% | 8.03 |
![]() | 200,067 | 2,172 | 1.10% | 7.62 |
![]() | 122,522 | 3,270 | 2.70% | 7.60 |
![]() | 5,901 | 175 | 3.00% | 7.45 |
![]() | 761,943 | 11,579 | 1.50% | 7.10 |
![]() | 91,693 | 1,253 | 1.40% | 7.02 |
![]() | 60,122 | 2,637 | 4.40% | 6.93 |
![]() | 40,433 | 1,110 | 2.70% | 6.81 |
![]() | 23,075 | 139 | 0.60% | 6.40 |
![]() | 34,096 | 1,148 | 3.40% | 6.16 |
![]() | 142,838 | 3,209 | 2.20% | 5.94 |
![]() | 108,693 | 664 | 0.60% | 5.86 |
![]() | 33,944 | 2,349 | 6.90% | 5.49 |
![]() | 160,422 | 2,763 | 1.70% | 5.26 |
![]() | 415,012 | 1,533 | 0.40% | 4.80 |
![]() | 13,915 | 713 | 5.10% | 4.62 |
![]() | 72,250 | 1,107 | 1.50% | 4.28 |
![]() | 6,341 | 1,233 | 19.40% | 4.23 |
![]() | 39,381 | 119 | 0.30% | 3.69 |
![]() | 29,838 | 910 | 3.00% | 3.59 |
![]() | 123,728 | 1,834 | 1.50% | 3.55 |
![]() | 3,736 | 67 | 1.80% | 3.49 |
![]() | 258,384 | 3,726 | 1.40% | 3.32 |
![]() | 111,753 | 696 | 0.60% | 3.19 |
![]() | 6,898 | 182 | 2.60% | 2.78 |
![]() | 69,984 | 815 | 1.20% | 2.68 |
![]() | 25,253 | 337 | 1.30% | 2.67 |
![]() | 92,601 | 779 | 0.80% | 2.56 |
![]() | 13,915 | 489 | 3.50% | 2.49 |
![]() | 37,630 | 666 | 1.80% | 2.47 |
![]() | 13,094 | 254 | 1.90% | 2.26 |
![]() | 91,643 | 652 | 0.70% | 1.94 |
![]() | 26,993 | 602 | 2.20% | 1.89 |
![]() | 6,411 | 88 | 1.40% | 1.85 |
![]() | 2,099 | 85 | 4.00% | 1.72 |
![]() | 13,010 | 123 | 0.90% | 1.52 |
![]() | 1,211 | 17 | 1.40% | 1.34 |
![]() | 11,206 | 115 | 1.00% | 1.31 |
![]() | 22,304 | 145 | 0.70% | 1.14 |
![]() | 46,114 | 286 | 0.60% | 1.11 |
![]() | 4,828 | 170 | 3.50% | 1.07 |
![]() | 10,583 | 115 | 1.10% | 1.04 |
![]() | 165,153 | 2,063 | 1.20% | 1.03 |
![]() | 4,062 | 79 | 1.90% | 1.01 |
![]() | 13,308 | 90 | 0.70% | 0.97 |
![]() | 7,821 | 99 | 1.30% | 0.84 |
![]() | 5,251 | 191 | 3.60% | 0.82 |
![]() | 41,905 | 342 | 0.80% | 0.77 |
![]() | 13,319 | 157 | 1.20% | 0.77 |
![]() | 227 | 3 | 1.30% | 0.69 |
![]() | 14,520 | 103 | 0.70% | 0.62 |
![]() | 61,218 | 31 | 0.10% | 0.54 |
![]() | 2,622 | 26 | 1.00% | 0.53 |
![]() | 102,530 | 4,846 | 4.70% | 0.35 |
![]() | 68,984 | 245 | 0.40% | 0.35 |
![]() | 2,444 | 4 | 0.20% | 0.31 |
![]() | 10,678 | 144 | 1.30% | 0.17 |
![]() | 1,137 | 12 | 1.10% | 0.05 |
![]() | 4,038 | 6 | 0.10% | 0.05 |
![]() | 509 | 21 | 4.10% | 0.04 |
![]() | 2,962 | 35 | 1.20% | 0.04 |
![]() | 3,671 | 10 | 0.30% | nan |

Don Honorifique
Support the Edogmyblog site ! : )
2,00 $US
Comment recent